<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collage</title>
	<atom:link href="http://tapulous.com/collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapulous.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 22:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photo Collage von Tapulous &#124; Apps, News, Games &#124; Recently iPhone Apps</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-8670</link>
		<dc:creator>Photo Collage von Tapulous &#124; Apps, News, Games &#124; Recently iPhone Apps</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-8670</guid>
		<description>[...] © Tapulous, Inc.            Lesen sie auch: PhotoKast PRO von Ten23 Software [...]</description>
		<content:encoded><![CDATA[<p>[...] © Tapulous, Inc.            Lesen sie auch: PhotoKast PRO von Ten23 Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instrumentos y aplicaciones de geolocalización</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-7849</link>
		<dc:creator>Instrumentos y aplicaciones de geolocalización</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-7849</guid>
		<description>[...] este dispositivo móvil ha generado una serie de aplicaciones en temas de geolocalización: Collage,  para compartir fotografías, y aplicaciones de localización como  Twinkle [...]</description>
		<content:encoded><![CDATA[<p>[...] este dispositivo móvil ha generado una serie de aplicaciones en temas de geolocalización: Collage,  para compartir fotografías, y aplicaciones de localización como  Twinkle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Horizon Report 2009 &#124; eLearning Island</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-3376</link>
		<dc:creator>The Horizon Report 2009 &#124; eLearning Island</dc:creator>
		<pubDate>Wed, 20 May 2009 11:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-3376</guid>
		<description>[...]  One a personal note I loved the geo-tagging section of the report and downloaded the recommended Collage application to my iPhone.   I take a photo from my gps enabled phone and upload it to Collage (in seconds) and [...]</description>
		<content:encoded><![CDATA[<p>[...]  One a personal note I loved the geo-tagging section of the report and downloaded the recommended Collage application to my iPhone.   I take a photo from my gps enabled phone and upload it to Collage (in seconds) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Collage &#171; Apps for Everything</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-3014</link>
		<dc:creator>Photo Collage &#171; Apps for Everything</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-3014</guid>
		<description>[...] Photo&#160;Collage  $0.00 from Tapulous [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo&nbsp;Collage  $0.00 from Tapulous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon 2009 Report &#171; Electric Archaeology: Digital Media for Learning and Research</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-1745</link>
		<dc:creator>Horizon 2009 Report &#171; Electric Archaeology: Digital Media for Learning and Research</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-1745</guid>
		<description>[...] the Geocoding front: Collage (http://tapulous.com/collage/), a photo application for the iPhone, lets the viewer upload geotagged photos, browse photos taken [...]</description>
		<content:encoded><![CDATA[<p>[...] the Geocoding front: Collage (<a href="http://tapulous.com/collage/)" rel="nofollow">http://tapulous.com/collage/)</a>, a photo application for the iPhone, lets the viewer upload geotagged photos, browse photos taken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapulous lança Photo Collage e promove rede social de imagens no iPhone</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-1045</link>
		<dc:creator>Tapulous lança Photo Collage e promove rede social de imagens no iPhone</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-1045</guid>
		<description>[...] Tap Tap Revenge, a Tapulous anunciou nesta semana um novo aplicativo bem bacana e inovador, chamado Photo Collage. A idéia é permitir que usuários compartilhem suas expressões e criatividade fotográficas com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tap Tap Revenge, a Tapulous anunciou nesta semana um novo aplicativo bem bacana e inovador, chamado Photo Collage. A idéia é permitir que usuários compartilhem suas expressões e criatividade fotográficas com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Horizon Report Australia-New Zealand Edition &#187; Two to Three Years: Geolocation</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-906</link>
		<dc:creator>2008 Horizon Report Australia-New Zealand Edition &#187; Two to Three Years: Geolocation</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-906</guid>
		<description>[...] to tweets, indicate nearby friends, and show messages tweeted in the user’s vicinity. Collage (http://tapulous.com/collage/), a photo application for the iPhone, lets the viewer upload geotagged photos, browse photos taken [...]</description>
		<content:encoded><![CDATA[<p>[...] to tweets, indicate nearby friends, and show messages tweeted in the user’s vicinity. Collage (<a href="http://tapulous.com/collage/)" rel="nofollow">http://tapulous.com/collage/)</a>, a photo application for the iPhone, lets the viewer upload geotagged photos, browse photos taken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone app review: Collage by Tapulous &#171; Dead Horses Beaten Daily</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-885</link>
		<dc:creator>iPhone app review: Collage by Tapulous &#171; Dead Horses Beaten Daily</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-885</guid>
		<description>[...] app review: Collage by&#160;Tapulous  Posted on November 27, 2008 by Greg   In Collage, Tapulous hit upon a pretty awesome concept:  take advantage of location services and the iphone [...]</description>
		<content:encoded><![CDATA[<p>[...] app review: Collage by&nbsp;Tapulous  Posted on November 27, 2008 by Greg   In Collage, Tapulous hit upon a pretty awesome concept:  take advantage of location services and the iphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Collage Lets You View, Share Photos From Around The World &#124; iPhone 3G Hacked</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-767</link>
		<dc:creator>Photo Collage Lets You View, Share Photos From Around The World &#124; iPhone 3G Hacked</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-767</guid>
		<description>[...] Tapulous released their latest app today called Photo Collage. It lets you view photos taken from around the world by other app users, and upload your own. Additional features include viewing just photos from your friends or near your location, keeping a photo gallery, voting on photos, following photostreams, and communicating with them through the Twinkle app. You can get it in the App Store for free. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tapulous released their latest app today called Photo Collage. It lets you view photos taken from around the world by other app users, and upload your own. Additional features include viewing just photos from your friends or near your location, keeping a photo gallery, voting on photos, following photostreams, and communicating with them through the Twinkle app. You can get it in the App Store for free. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Collage Lets You View, Share Photos From Around The World &#124; 3G-Unlocked-iPhone.Com</title>
		<link>http://tapulous.com/collage/comment-page-1/#comment-765</link>
		<dc:creator>Photo Collage Lets You View, Share Photos From Around The World &#124; 3G-Unlocked-iPhone.Com</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://tapulous.com/?page_id=724#comment-765</guid>
		<description>[...] Tapulous released their latest app today called Photo Collage. It lets you view photos taken from around the world by other app users, and upload your own. Additional features include viewing just photos from your friends or near your location, keeping a photo gallery, voting on photos, following photostreams, and communicating with them through the Twinkle app. You can get it in the App Store for free. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tapulous released their latest app today called Photo Collage. It lets you view photos taken from around the world by other app users, and upload your own. Additional features include viewing just photos from your friends or near your location, keeping a photo gallery, voting on photos, following photostreams, and communicating with them through the Twinkle app. You can get it in the App Store for free. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
